Product DetailSeries · TH2000/0.5-JXVF
TH2000/0.5-JXVF
TH2000/0.5-JXVF is a freight elevator from GOTS Elevator rated at 2000 kg and 0.5 m/s, built with a premium spray-painted steel car, a patterned steel floor and a large circular fan. The worm gear traction machine holds precise floor levelling under continuous pallet and trolley handling.
Technical Parameters
Full parameter comparison.
Final configuration is confirmed during quotation based on shaft dimensions, traffic study and local standards.
| Parameter | TH2000/0.5-JXVF |
|---|---|
| Model | TH2000/0.5-JXVF |
| Rated capacity | 2000 kg |
| Rated speed | 0.5 m/s |
| Car dimensions (W x D x H) | 1800 x 2150 x 2400 mm |
| Door opening (W x H) | 1600 x 2200 mm |
| Hoistway (W x D) | 2600 x 2650 mm |
| Maximum hoistway (W x D) | 3000 x 3050 mm |
| Minimum pit depth | 1600 mm |
| Overhead height | 4500 mm |
| Car top | integrated spray-painted steel plate |
| Car walls and door | premium spray-painted steel plate |
| Car floor | premium patterned steel plate |
| Door operation | side opening |
| Control panel | split type |
| Lighting | LED downlights |
| Ventilation | large circular fan |
| Paint colour | wrinkle grey |
| Traction machine | worm gear transmission |
| Application | warehouses, factories, distribution centres, shopping malls |
| Standard | EN81 |
Request a Quotation
Let's build your GPE system.
Select your target GPE model and share project context below. Our quotation team will respond with a tailored technical proposal and pricing within 48 hours.
Current Selection